MATCHEN
08.07.24 | 1: a omgången | Sonja Zhenikhova | Laima Vladson | 3-6, 6-3, 7-5 | ![]() | Gräs |
MATCH STATISTIK
1 | ||
Sonja Zhenikhova ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Laima Vladson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Sonja Zhenikhova ![]() | 0-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-3 | Laima Vladson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sonja Zhenikhova ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-3 | Laima Vladson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Sonja Zhenikhova ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Laima Vladson ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sonja Zhenikhova ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-6 |
2 | ||
0-0 | Laima Vladson ![]() | |
0-0, 0-15, 0-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Sonja Zhenikhova ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
Sonja Zhenikhova ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
3-1 | Laima Vladson ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Sonja Zhenikhova ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-2 | Laima Vladson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Sonja Zhenikhova ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-3 | Laima Vladson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30 | ||
6-3 |
3 | ||
Sonja Zhenikhova ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Laima Vladson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sonja Zhenikhova ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Laima Vladson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sonja Zhenikhova ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Laima Vladson ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sonja Zhenikhova ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Laima Vladson ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Sonja Zhenikhova ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-5 | Laima Vladson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sonja Zhenikhova ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Laima Vladson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
7-5 |

Land
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Lithuania
18.09.07, 17 År
18.09.07, 17 År

Sonja Zhenikhova vs. Laima Vladson - Head-to-head matcher
08.07.24 | 1: a omgången | Sonja Zhenikhova | Laima Vladson | 3-6, 6-3, 7-5 | matcha Detaljer | ![]() | Gräs |
Sonja Zhenikhova form & Laima Vladson form
Sonja Zhenikhova - Senaste matcher
![]() | ||||
29.04.25 1: a omgången | vs. Solana Sierra | 7-65, 0-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
13.04.25 fin | vs. Gaia Maduzzi | 6-1, 4-6, 6-3 | ![]() | matcha Detaljer |
12.04.25 1/2 | vs. Diana Demidova | 5-7, 6-3, 6-4 | ![]() | matcha Detaljer |
11.04.25 1/4 | vs. Phillippa Preugschat | 6-2, 6-1 | ![]() | matcha Detaljer |
10.04.25 2: a omgången | vs. Linda Sevcikova | 6-2, 6-3 | ![]() | matcha Detaljer |
09.04.25 1: a omgången | vs. Ariadna Garcia-Patron Canals | 6-3, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
11.03.25 1: a omgången | vs. Stefania Bojica | 6-73, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
28.02.25 1/4 | vs. Ekaterina Kazionova | 3-6, 1-6 | ![]() | matcha Detaljer |
27.02.25 2: a omgången | vs. Julia Middendorf | 6-4, 7-61 | ![]() | matcha Detaljer |
26.02.25 1: a omgången | vs. Karolina Vlckova | 4-6, 7-61, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
21.01.25 2: a omgången | vs. Jeline Vandromme | 1-6, 5-7 | ![]() | matcha Detaljer |
19.01.25 1: a omgången | vs. Claire An | 6-3, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
06.11.24 1: a omgången | vs. Alize Lim | 6-4, 2-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
02.10.24 1: a omgången | vs. Dayeon Back | 3-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
02.09.24 1: a omgången | vs. Hannah Klugman | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
22.08.24 2: a omgången | vs. Janice Tjen | 4-6, 0-6 | ![]() | matcha Detaljer |
21.08.24 1: a omgången | vs. Maelle Leclercq | 6-2, 3-6, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
16.08.24 1/4 | vs. Julie Struplova | 5-7, 4-6 | ![]() | matcha Detaljer |
15.08.24 2: a omgången | vs. Josy Daems | 6-4, 3-6, 6-3 | ![]() | matcha Detaljer |
13.08.24 1: a omgången | vs. Friederike Nolte | 2-6, 7-5, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
18.07.24 2: a omgången | vs. Iva Primorac | 6-4, 4-6, 1-6 | ![]() | matcha Detaljer |
16.07.24 1: a omgången | vs. Polina Isakova | 6-2, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
11.07.24 3: e omgången | vs. Rositsa Dencheva | 3-6, 0-6 | ![]() | matcha Detaljer |
10.07.24 2: a omgången | vs. Kristina Penickova | 7-65, 4-6, 6-4 | ![]() | matcha Detaljer |
08.07.24 1: a omgången | vs. Laima Vladson | 3-6, 6-3, 7-5 | ![]() | matcha Detaljer |
![]() | ||||
03.06.24 1: a omgången | vs. Kaitlyn Rolls | 5-7, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
28.05.24 1: a omgången | vs. Elena Milovanovic | 5-7, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
08.04.24 1: a omgången | vs. Paula Arias Manjon | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
22.08.23 1: a omgången | vs. Joelle Steur | 2-6, 6-3, 3-6 | ![]() | matcha Detaljer |
Laima Vladson - Senaste matcher
![]() | ||||
07.04.25 kval. 1 | vs. Fiona Crawley | 1-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
23.03.25 kval. 1 | vs. Ayana Akli | 3-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
19.03.25 2: a omgången | vs. Akasha Urhobo | 0-6, 2-6 | ![]() | matcha Detaljer |
17.03.25 1: a omgången | vs. Malene Helgo | 6-0, 3-6, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
19.01.25 1: a omgången | vs. Brooke Black | 6-4, 3-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
06.11.24 1: a omgången | vs. Eunhye Lee | 5-7, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
31.10.24 2: a omgången | vs. Yasmin Ezzat | 3-6, 5-7 | ![]() | matcha Detaljer |
30.10.24 1: a omgången | vs. Nalu Himeno | 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
01.09.24 1: a omgången | vs. Akasha Urhobo | 1-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
07.08.24 2: a omgången | vs. Edda Mamedova | 6-2, 6-75, 6-73 | ![]() | matcha Detaljer |
06.08.24 1: a omgången | vs. Saumya Vig | 6-2, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
01.08.24 1/4 | vs. Maria Kalyakina | 4-6, 4-6 | ![]() | matcha Detaljer |
31.07.24 2: a omgången | vs. Radka Zelnickova | 7-63, 1-6, 7-65 | ![]() | matcha Detaljer |
30.07.24 1: a omgången | vs. Valeriia Krokhotina | 6-2, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
08.07.24 1: a omgången | vs. Sonja Zhenikhova | 6-3, 3-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
04.06.24 2: a omgången | vs. Tereza Valentova | 1-6, 2-6 | ![]() | matcha Detaljer |
02.06.24 1: a omgången | vs. Monika Ekstrand | 6-2, 2-6, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
30.01.23 kval. 1 | vs. Jiaqi Wang | 2-6, 6-3, 4-10 | ![]() | matcha Detaljer |