MATCHEN
08.12.21 | 1: a omgången | Sathwika Sama | Jagmeet Kaur Grewal | 7-5, 6-1 | ![]() | Svårt |
MATCH STATISTIK
1: A SERVEN % | 31/54 (57%) | 39/63 (62%) |
1: A SERVEN PUNKTER VANN | 21/31 (68%) | 21/39 (54%) |
2: A SERVEN PUNKTER VANN | 11/23 (48%) | 4/24 (17%) |
BREAKBOLLAR VANN | 7/10 (70%) | 3/5 (60%) |
TOTAL AVKASTNING VUNNA | 38/63 (60%) | 22/54 (41%) |
TOTALPOÄNG VANN | 70/117 (60%) | 47/117 (40%) |
DUBBELFEL | 2 | 10 |
ACES | 1 | 0 |
MATCH STATISTIK
1 | ||
Sathwika Sama ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-1 | Jagmeet Kaur Grewal ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sathwika Sama ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
2-1 | Jagmeet Kaur Grewal ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sathwika Sama ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-2 | Jagmeet Kaur Grewal ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Sathwika Sama ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
4-3 | Jagmeet Kaur Grewal ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Sathwika Sama ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Jagmeet Kaur Grewal ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Sathwika Sama ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
6-5 | Jagmeet Kaur Grewal ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
Sathwika Sama ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Jagmeet Kaur Grewal ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Sathwika Sama ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Jagmeet Kaur Grewal ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sathwika Sama ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Jagmeet Kaur Grewal ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sathwika Sama ![]() | 5-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-1 |

Land
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
India
07.11.02, 22 År
07.11.02, 22 År

Sathwika Sama vs. Jagmeet Kaur Grewal - Head-to-head matcher
08.12.21 | 1: a omgången | Sathwika Sama | Jagmeet Kaur Grewal | 7-5, 6-1 | matcha Detaljer | ![]() | Svårt |
Sathwika Sama form & Jagmeet Kaur Grewal form
Sathwika Sama - Senaste matcher
![]() | ||||
20.04.22 1: a omgången | vs. Amy Zhu | 0-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
11.04.22 kval. 2 | vs. Honoka Kobayashi | 1-6, 1-6 | ![]() | matcha Detaljer |
10.04.22 kval. 1 | vs. Saumya Vig | 6-4, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
04.04.22 kval. 2 | vs. Varatchaya Wongteanchai | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
04.03.22 1/4 | vs. Zeel Desai | 2-6, 1-6 | ![]() | matcha Detaljer |
03.03.22 2: a omgången | vs. Shreya Tatavarthy | 6-4, 6-2 | ![]() | matcha Detaljer |
02.03.22 1: a omgången | vs. Adithi Are | 7-5, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
24.02.22 2: a omgången | vs. Yubarani Banerjee | 3-6, 1-6 | ![]() | matcha Detaljer |
22.02.22 1: a omgången | vs. Riya Uboveja | 6-1, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
18.02.22 1/4 | vs. Zeel Desai | 1-6, 1-6 | ![]() | matcha Detaljer |
17.02.22 2: a omgången | vs. Smriti Bhasin | 7-61, 7-5 | ![]() | matcha Detaljer |
15.02.22 1: a omgången | vs. Prathyusha Rachapudi | 6-3, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
09.02.22 1: a omgången | vs. Yubarani Banerjee | 2-6, 6-2, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
29.12.21 1: a omgången | vs. Riya Bhatia | 2-6, 6-3, 4-6 | ![]() | matcha Detaljer |
27.12.21 kval. 2 | vs. Himadri Kashyap | 6-1, 6-3 | ![]() | matcha Detaljer |
27.12.21 kval. | vs. Prathyusha Rachapudi | 6-2, 6-2 | ![]() | matcha Detaljer |
26.12.21 kval. 1 | vs. Avishka Gupta | 6-2, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
21.12.21 1: a omgången | vs. Misaki Matsuda | 1-6, 3-6 | ![]() | matcha Detaljer |
20.12.21 kval. | vs. Saumya Vig | 6-0, 6-1 | ![]() | matcha Detaljer |
19.12.21 kval. 1 | vs. Ira Shah | 6-2, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
10.12.21 1/4 | vs. Sowjanya Bavisetti | 4-6, 1-6 | ![]() | matcha Detaljer |
09.12.21 2: a omgången | vs. Humera Baharmus | 3-6, 6-2, 6-1 | ![]() | matcha Detaljer |
08.12.21 1: a omgången | vs. Jagmeet Kaur Grewal | 7-5, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
02.12.21 2: a omgången | vs. Akanksha Dileep Nitture | 4-6, 6-2, 2-6 | ![]() | matcha Detaljer |
01.12.21 1: a omgången | vs. Sravya Shivani Chilakalapudi | 3-6, 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
03.11.21 1: a omgången | vs. Carlota Martinez Cirez | 0-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
24.10.21 kval. 1 | vs. Riya Bhatia | 6-4, 4-6, 8-10 | ![]() | matcha Detaljer |
![]() | ||||
17.10.21 kval. 1 | vs. Noa Krznaric | 6-73, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
11.10.21 kval. 1 | vs. Anna Turati | 1-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
04.10.21 kval. 2 | vs. Pia Lovric | 0-6, 0-6 | ![]() | matcha Detaljer |
Jagmeet Kaur Grewal - Senaste matcher
![]() | ||||
15.02.23 1: a omgången | vs. Humera Baharmus | 2-6, 4-6 | ![]() | matcha Detaljer |
14.02.23 kval. | vs. Janani Ramesh | 6-2, 6-2 | ![]() | matcha Detaljer |
13.02.23 kval. 2 | vs. Mirudhula Palanivel | 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
08.02.23 1: a omgången | vs. Vanessa Ersoz | 0-6, 0-6 | ![]() | matcha Detaljer |
07.02.23 kval. | vs. Viktoria Veleva | 6-3, 4-6, 10-5 | ![]() | matcha Detaljer |
06.02.23 kval. 2 | vs. Naga Lakshmi Sarvani Chintalapalli | 6-1, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
22.01.23 kval. 1 | vs. Sharrmadaa Baluu | 4-6, 7-5, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
15.01.23 kval. 1 | vs. Emily Welker | 1-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
27.12.22 1: a omgången | vs. Haine Ogata | 3-6, 6-74 | ![]() | matcha Detaljer |
![]() | ||||
18.12.22 kval. 1 | vs. Jennifer Luikham | 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
11.12.22 kval. 1 | vs. Sravya Shivani Chilakalapudi | 6-4, 4-6, 6-10 | ![]() | matcha Detaljer |
![]() | ||||
04.10.22 kval. 1 | vs. Joelle Steur | 0-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
27.09.22 kval. 1 | vs. Stefania Rubini | 0-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
18.09.22 kval. 1 | vs. Oleksandra Oliynykova | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
12.09.22 kval. | vs. Elisa Patta | 1-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
27.06.22 kval. 2 | vs. Himaanshika Singh | 6-73, 0-1, - Jagmeet Kaur Grewal - pensionerad | ![]() | matcha Detaljer |
26.06.22 kval. 1 | vs. Kundali Majgaine | 6-4, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
20.06.22 kval. 2 | vs. Nandini Dixit | 6-0, 1-6, 6-10 | ![]() | matcha Detaljer |
19.06.22 kval. 1 | vs. Bala Gayathri Snigdha Angam | 6-1, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
02.03.22 1: a omgången | vs. Shreya Tatavarthy | 3-6, 7-5, 3-6 | ![]() | matcha Detaljer |
28.02.22 kval. | vs. Anjali Rathi | 7-63, 2-6, 11-9 | ![]() | matcha Detaljer |
27.02.22 kval. 1 | vs. Radhika Yadav | 7-61, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
22.02.22 1: a omgången | vs. Shreya Tatavarthy | 1-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
16.02.22 1: a omgången | vs. Punnin Kovapitukted | 1-6, 3-6 | ![]() | matcha Detaljer |
15.02.22 kval. | vs. Priyanshi Bhandari | 6-2, 6-0 | ![]() | matcha Detaljer |
14.02.22 kval. 2 | vs. Kiran Kalkal | 7-5, 6-2 | ![]() | matcha Detaljer |
13.02.22 kval. 1 | vs. Ritu Ohlyan | 6-4, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
10.02.22 2: a omgången | vs. Punnin Kovapitukted | 6-4, 4-6, 3-6 | ![]() | matcha Detaljer |
08.02.22 1: a omgången | vs. Sai Dedeepya Yeddula | 6-3, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
27.12.21 kval. | vs. So-Ra Lee | 6-72, 0-6 | ![]() | matcha Detaljer |