MATCHEN
03.03.20 | kval. | Katherine Westbury | Laura Ashley | 4-6, 6-4, 10-6 | ![]() | Gräs |
MATCH STATISTIK
1: A SERVEN % | 41/79 (52%) | 51/83 (61%) |
1: A SERVEN PUNKTER VANN | 26/41 (63%) | 25/51 (49%) |
2: A SERVEN PUNKTER VANN | 13/38 (34%) | 14/32 (44%) |
BREAKBOLLAR VANN | 5/14 (36%) | 5/10 (50%) |
TOTAL AVKASTNING VUNNA | 44/83 (53%) | 40/79 (51%) |
TOTALPOÄNG VANN | 83/162 (51%) | 79/162 (49%) |
DUBBELFEL | 4 | 4 |
ACES | 3 | 2 |
MATCH STATISTIK
1 | ||
Katherine Westbury ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
1-0 | Laura Ashley ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Katherine Westbury ![]() | 1-1 | |
0-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Laura Ashley ![]() | |
0-0 | ||
Katherine Westbury ![]() | 2-2 | |
0-0, 15-15 | ||
2-3 | Laura Ashley ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Katherine Westbury ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Laura Ashley ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Katherine Westbury ![]() | 3-5 | |
0-0, 0-15, 30-30, A-40 | ||
4-5 | Laura Ashley ![]() | |
0-0, 0-15, 15-15, 40-30[BP], 40-A, 40-40 | ||
4-6 |
2 | ||
Katherine Westbury ![]() | 0-0 | |
0-0, 0-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
0-1 | Laura Ashley ![]() | |
0-0, 0-15, 0-30 | ||
Katherine Westbury ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-40 | ||
1-2 | Laura Ashley ![]() | |
0-0 | ||
Katherine Westbury ![]() | 1-3 | |
0-0, 15-15, 30-15, 40-15, 40-30 | ||
1-4 | Laura Ashley ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Katherine Westbury ![]() | 2-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-4 | Laura Ashley ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Katherine Westbury ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-40 | ||
5-4 | Laura Ashley ![]() | |
0-0 | ||
6-4 |
3 | ||
Katherine Westbury ![]() | 0-0 | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-3, 5-3, 6-3, 7-3, 8-5 | ||
10-6 |

Land
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Australia
07.08.01, 23 År
10274 $
07.08.01, 23 År
10274 $

Katherine Westbury vs. Laura Ashley - Head-to-head matcher
03.03.20 | kval. | Katherine Westbury | Laura Ashley | 4-6, 6-4, 10-6 | matcha Detaljer | ![]() | Gräs |
Katherine Westbury form & Laura Ashley form
Katherine Westbury - Senaste matcher
![]() | ||||
16.04.22 | vs. Aldila Sutjiadi | 1-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
27.02.22 kval. 1 | vs. Hiroko Kuwata | 1-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
09.11.21 1: a omgången | vs. Anouk Koevermans | 4-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
04.11.21 2: a omgången | vs. Luksika Kumkhum | 6-71, 4-6 | ![]() | matcha Detaljer |
02.11.21 1: a omgången | vs. Alessandra Simone | 6-4, 6-1 | ![]() | matcha Detaljer |
01.11.21 kval. | vs. Selya Rakki | 6-0, 6-1 | ![]() | matcha Detaljer |
31.10.21 kval. 1 | vs. Sarah Iliev | 6-4, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
24.10.21 kval. 1 | vs. Arlinda Rushiti | 3-6, 6-73 | ![]() | matcha Detaljer |
![]() | ||||
29.08.21 kval. 1 | vs. Aneta Kucmova | 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
26.08.21 2: a omgången | vs. Elena-Teodora Cadar | 2-6, 2-6 | ![]() | matcha Detaljer |
25.08.21 1: a omgången | vs. Yui Chikaraishi | 6-76, 6-2, 6-3 | ![]() | matcha Detaljer |
24.08.21 kval. | vs. Sara Suchankova | 4-6, 6-2, 10-7 | ![]() | matcha Detaljer |
23.08.21 kval. 2 | vs. Anna Lena Ebster | 6-4, 6-1 | ![]() | matcha Detaljer |
22.08.21 kval. 1 | vs. Mila Masic | 6-2, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
16.08.21 kval. 1 | vs. Elena Malygina | 3-6, 6-70 | ![]() | matcha Detaljer |
![]() | ||||
27.10.20 1: a omgången | vs. Eliessa Vanlangendonck | 3-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
22.10.20 2: a omgången | vs. Alice Robbe | 6-4, 4-6, 1-6 | ![]() | matcha Detaljer |
21.10.20 1: a omgången | vs. Dia Evtimova | 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
15.10.20 2: a omgången | vs. Ivonne Cavalle-Reimers | 3-6, 2-6 | ![]() | matcha Detaljer |
13.10.20 1: a omgången | vs. Marija Semenistaja | 6-0, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
07.10.20 1: a omgången | vs. Ivonne Cavalle-Reimers | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
30.09.20 1: a omgången | vs. Anna Ukolova | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
06.03.20 2: a omgången | vs. Marianna Zakarlyuk | 4-6, 1-6 | ![]() | matcha Detaljer |
05.03.20 1: a omgången | vs. Jennifer Elie | 7-5, 6-3 | ![]() | matcha Detaljer |
03.03.20 kval. | vs. Laura Ashley | 4-6, 6-4, 10-6 | ![]() | matcha Detaljer |
02.03.20 kval. 2 | vs. Meeka Marshall | 6-0, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
15.02.20 1/2 | vs. Sohyun Park | 4-6, 6-3, 0-6 | ![]() | matcha Detaljer |
14.02.20 1/4 | vs. Vivian Yang | 6-2, 6-4 | ![]() | matcha Detaljer |
13.02.20 2: a omgången | vs. Andrea Dikosavljevic | 6-1, 6-4 | ![]() | matcha Detaljer |
11.02.20 1: a omgången | vs. Himari Sato | 6-2, 6-3 | ![]() | matcha Detaljer |
Laura Ashley - Senaste matcher
![]() | ||||
27.07.20 1: a omgången | vs. Lara Walker | 1-6, 1-6 | ![]() | matcha Detaljer |
17.07.20 1: a omgången | vs. Andjela Djokovic | 6-3, 6-1 | ![]() | matcha Detaljer |
15.07.20 1: a omgången | vs. Cyan Sun | 7-68, 6-3 | ![]() | matcha Detaljer |
05.07.20 1: a omgången | vs. Cyan Sun | 4-6, 2-6 | ![]() | matcha Detaljer |
04.07.20 1: a omgången | vs. Annerly Poulos | 2-6, 0-6 | ![]() | matcha Detaljer |
03.07.20 1: a omgången | vs. Roopa Bains | 3-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
03.03.20 kval. | vs. Katherine Westbury | 6-4, 4-6, 6-10 | ![]() | matcha Detaljer |
02.03.20 kval. 2 | vs. Natalie Barbir | 6-2, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
05.02.20 1: a omgången | vs. Belinda Woolcock | 1-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
28.01.20 kval. | vs. Mai Hontama | 4-6, 3-6 | ![]() | matcha Detaljer |
27.01.20 kval. 1 | vs. Tully Richter | 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
06.01.20 kval. 1 | vs. Katie Boulter | 4-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
11.11.19 kval. 1 | vs. Ayaka Okuno | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
04.11.19 kval. 1 | vs. Eudice Wong Chong | 2-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
29.10.19 kval. | vs. Jennifer Elie | 5-7, 5-7 | ![]() | matcha Detaljer |
28.10.19 kval. 1 | vs. Evana Bowell | 6-3, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
23.10.19 1: a omgången | vs. Lizette Cabrera | 1-6, 1-6 | ![]() | matcha Detaljer |
22.10.19 kval. | vs. Erina Hayashi | 6-4, 1-6, 10-6 | ![]() | matcha Detaljer |
21.10.19 kval. 1 | vs. Jessica Fowler | 7-61, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
06.10.19 kval. | vs. Zara Brankovic | 3-6, 6-73 | ![]() | matcha Detaljer |
06.10.19 kval. 1 | vs. Nessa Pratt | 6-0, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
29.09.19 kval. 1 | vs. Misaki Matsuda | 0-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
16.09.19 kval. | vs. Yui Chikaraishi | 3-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
29.08.19 2: a omgången | vs. Rushri Wijesundera | 4-6, 1-6 | ![]() | matcha Detaljer |
27.08.19 1: a omgången | vs. Jane Wasserson | 6-2, 6-3 | ![]() | matcha Detaljer |
26.08.19 kval. | vs. Yone Pereiro | 6-0, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
19.08.19 kval. | vs. Eduarda Piai | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
13.08.19 1: a omgången | vs. Gabriela Lee | 5-7, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
09.07.19 kval. | vs. Adriana Reami | 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
03.07.19 kval. | vs. Maria Kozyreva | 1-6, 2-6 | ![]() | matcha Detaljer |