MATCHEN
08.06.18 | 1/2 | Hiroko Kuwata | Misa Eguchi | 2-6, 7-5, 6-3 | ![]() | Svårt |
MATCH STATISTIK
1: A SERVEN % | 57/89 (64%) | 65/91 (71%) |
1: A SERVEN PUNKTER VANN | 39/57 (68%) | 39/65 (60%) |
2: A SERVEN PUNKTER VANN | 12/32 (38%) | 10/26 (38%) |
BREAKBOLLAR VANN | 6/11 (55%) | 5/8 (63%) |
TOTAL AVKASTNING VUNNA | 42/91 (46%) | 38/89 (43%) |
TOTALPOÄNG VANN | 93/180 (52%) | 87/180 (48%) |
DUBBELFEL | 4 | 1 |
ACES | 1 | 2 |
MATCH STATISTIK
1 | ||
Hiroko Kuwata ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-1 | Misa Eguchi ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Hiroko Kuwata ![]() | 0-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-3 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Hiroko Kuwata ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-3 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Hiroko Kuwata ![]() | 2-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-5 | Misa Eguchi ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
2-6 |
2 | ||
Hiroko Kuwata ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Misa Eguchi ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Hiroko Kuwata ![]() | 0-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-2 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Hiroko Kuwata ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-2 | Misa Eguchi ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Hiroko Kuwata ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
Hiroko Kuwata ![]() | 4-3 | |
Hiroko Kuwata ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-4 | Misa Eguchi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Hiroko Kuwata ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-5 | Misa Eguchi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
7-5 |
3 | ||
Hiroko Kuwata ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Hiroko Kuwata ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
Hiroko Kuwata ![]() | 2-1 | |
0-0, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
Hiroko Kuwata ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-2 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Hiroko Kuwata ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-3 | Misa Eguchi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Hiroko Kuwata ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-3 |
INFORMATION: Klicka på spelarens namn att visa detaljerad spelarstatistik
Hiroko Kuwata vs. Misa Eguchi - Head-to-head matcher
16.07.18 | 1: a omgången | Hiroko Kuwata | Misa Eguchi | 6-4, 6-4 | matcha Detaljer | ![]() | Svårt |
08.06.18 | 1/2 | Hiroko Kuwata | Misa Eguchi | 2-6, 7-5, 6-3 | matcha Detaljer | ![]() | Svårt |
09.11.15 | fin | Misa Eguchi | Hiroko Kuwata | 7-65, 6-3 | matcha Detaljer | ![]() | Svårt |
11.05.15 | 1: a omgången | Hiroko Kuwata | Misa Eguchi | 6-4, 6-76, 6-3 | matcha Detaljer | ![]() | Lera |
24.02.14 | fin | Misa Eguchi | Hiroko Kuwata | 6-1, 6-2 | matcha Detaljer | ![]() | Svårt |
06.06.11 | 2: a omgången | Misa Eguchi | Hiroko Kuwata | 6-1, 6-0 | matcha Detaljer | ![]() | Svårt |
20.09.10 | 2: a omgången | Hiroko Kuwata | Misa Eguchi | 6-4, 6-2 | matcha Detaljer | ![]() | Carpet |
Hiroko Kuwata form & Misa Eguchi form
Hiroko Kuwata - Senaste matcher
![]() | ||||
19.05.25 kval. | vs. Ayumi Koshiishi | 6-72, 1-6 | ![]() | matcha Detaljer |
19.05.25 kval. 2 | vs. Eunchae Kim | 6-1, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
13.05.25 1: a omgången | vs. Saki Imamura | 4-6, 6-75 | ![]() | matcha Detaljer |
![]() | ||||
25.03.25 1: a omgången | vs. Punnin Kovapitukted | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
19.03.25 1: a omgången | vs. Reina Goto | 2-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
12.03.25 1: a omgången | vs. Kyoka Okamura | 5-7, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
04.03.25 1: a omgången | vs. Kelly Keller | 3-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
26.02.25 1: a omgången | vs. Maria Mateas | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
04.02.25 1: a omgången | vs. Viktoria Hruncakova | 5-7, 6-75 | ![]() | matcha Detaljer |
![]() | ||||
28.01.25 kval. | vs. Cadence Brace | 4-6, 4-6 | ![]() | matcha Detaljer |
27.01.25 kval. 1 | vs. Kylie Collins | 6-2, 5-7, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
08.01.25 1: a omgången | vs. Ayano Shimizu | 1-6, 0-6 | ![]() | matcha Detaljer |
06.01.25 kval. | vs. Anastasiia Gureva | 2-6, 6-2, 7-68 | ![]() | matcha Detaljer |
05.01.25 kval. 1 | vs. Caroline Werner | 6-3, 2-6, 4-0, Caroline Werner - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
16.12.24 1: a omgången | vs. Zhibek Kulambayeva | 2-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
29.11.24 3: e omgången | vs. Carlota Martinez Cirez | 0-6, 0-6 | ![]() | matcha Detaljer |
29.11.24 2: a omgången | vs. Hibah Shaikh | 6-3, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
21.11.24 3: e omgången | vs. Dasha Plekhanova | 1-6, 1-6 | ![]() | matcha Detaljer |
20.11.24 2: a omgången | vs. Jordyn Mcbride | 6-1, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
14.11.24 2: a omgången | vs. Mariia Tkacheva | 3-6, 0-6 | ![]() | matcha Detaljer |
13.11.24 1: a omgången | vs. Ximena Senties | 6-2, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
06.11.24 1: a omgången | vs. Hanna Chang | 2-6, 6-0, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
23.10.24 1: a omgången | vs. Lexington Reed | 2-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
16.10.24 1: a omgången | vs. Elvina Kalieva | 3-6, 2-6 | ![]() | matcha Detaljer |
15.10.24 kval. | vs. Jenna Defalco | 6-3, 0-6, 7-5 | ![]() | matcha Detaljer |
14.10.24 kval. 1 | vs. Autumn Clemons | 6-2, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
26.09.24 2: a omgången | vs. Laura Brunkel | 7-62, 3-6, 1-6 | ![]() | matcha Detaljer |
25.09.24 1: a omgången | vs. Isabella Maria Serban | 6-0, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
17.09.24 1: a omgången | vs. Valentina Ryser | 4-6, 1-6 | ![]() | matcha Detaljer |
16.09.24 kval. | vs. Andrea Lazaro Garcia | 5-7, 6-2, 4-1, Andrea Lazaro Garcia - pensionerad | ![]() | matcha Detaljer |
Misa Eguchi - Senaste matcher
![]() | ||||
15.09.18 kval. 1 | vs. Chihiro Muramatsu | 2-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
07.08.18 1: a omgången | vs. Patcharin Cheapchadej | 1-6, 6-73 | ![]() | matcha Detaljer |
![]() | ||||
16.07.18 1: a omgången | vs. Hiroko Kuwata | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
10.07.18 1: a omgången | vs. Su Jeong Jang | 6-3, 5-7, 0-4, - Misa Eguchi - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
12.06.18 1: a omgången | vs. Michika Ozeki | 1-6, 6-3, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
08.06.18 1/2 | vs. Hiroko Kuwata | 6-2, 5-7, 3-6 | ![]() | matcha Detaljer |
07.06.18 1/4 | vs. Pei-Chi Lee | 6-4, 6-3 | ![]() | matcha Detaljer |
06.06.18 2: a omgången | vs. Tereza Mihalikova | 6-2, 0-6, 7-5 | ![]() | matcha Detaljer |
04.06.18 1: a omgången | vs. Bunyawi Thamchaiwat | 6-1, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
17.05.18 2: a omgången | vs. Ksenia Lykina | 0-6, 3-6 | ![]() | matcha Detaljer |
15.05.18 1: a omgången | vs. Momoko Kobori | 2-6, 6-3, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
10.05.18 2: a omgången | vs. Rika Fujiwara | 4-6, 4-6 | ![]() | matcha Detaljer |
09.05.18 1: a omgången | vs. Nagi Hanatani | 6-2, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
01.05.18 1: a omgången | vs. Miharu Imanishi | 6-4, 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
11.04.18 1: a omgången | vs. Shiho Akita | 1-6, 2-6 | ![]() | matcha Detaljer |
09.04.18 kval. | vs. Ramu Ueda | 3-6, 4-6 | ![]() | matcha Detaljer |
08.04.18 kval. 2 | vs. Ji-Hee Choi | 4-6, 6-0, 7-67 | ![]() | matcha Detaljer |
07.04.18 kval. 1 | vs. Yidi Yang | 6-1, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
12.03.18 kval. | vs. Risa Ushijima | 6-4, 3-6, 6-73 | ![]() | matcha Detaljer |
11.03.18 kval. 2 | vs. Mitsumi Kawasaki | 6-0, 6-0 | ![]() | matcha Detaljer |
10.03.18 kval. 1 | vs. Chihiro Takayama | 6-1, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
06.03.18 1: a omgången | vs. Jia-Jing Lu | 2-6, 7-66, 2-6 | ![]() | matcha Detaljer |
05.03.18 kval. | vs. Makoto Ninomiya | 6-4, 3-6, 6-2 | ![]() | matcha Detaljer |
04.03.18 kval. 1 | vs. Natsumi Koshino | 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
28.01.18 kval. 1 | vs. Jennifer Elie | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
15.01.18 1: a omgången | vs. Jana Fett | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
04.01.18 2: a omgången | vs. Marie Bouzkova | 7-67, 6-74, 3-6 | ![]() | matcha Detaljer |
03.01.18 1: a omgången | vs. Erika Sema | 7-66, 3-6, 7-5 | ![]() | matcha Detaljer |
01.01.18 kval. | vs. Masa Jovanovic | 6-4, 6-1 | ![]() | matcha Detaljer |
31.12.17 kval. 2 | vs. Selina Turulja | 6-0, 6-0 | ![]() | matcha Detaljer |