MATCHEN
28.06.19 | 1: a omgången | Xin Gao | Liran Chen | 6-4, 6-2 | ![]() | Svårt |
MATCH STATISTIK
1: A SERVEN % | 36/58 (62%) | 35/62 (56%) |
1: A SERVEN PUNKTER VANN | 28/36 (78%) | 22/35 (63%) |
2: A SERVEN PUNKTER VANN | 11/22 (50%) | 10/27 (37%) |
BREAKBOLLAR VANN | 4/7 (57%) | 1/4 (25%) |
TOTAL AVKASTNING VUNNA | 30/62 (48%) | 19/58 (33%) |
TOTALPOÄNG VANN | 69/120 (58%) | 51/120 (43%) |
DUBBELFEL | 1 | 2 |
ACES | 4 | 2 |
MATCH STATISTIK
1 | ||
3-2 | Liran Chen ![]() | |
0-0 | ||
Xin Gao ![]() | 4-2 | |
0-0, 30-0, 30-15, 40-15 | ||
Xin Gao ![]() | 5-2 | |
0-0, 15-0 | ||
5-4 | Liran Chen ![]() | |
0-0, 0-15, 15-15, 40-30[BP] | ||
6-4 |
2 | ||
0-0 | Liran Chen ![]() | |
0-0, 0-15, 15-15 | ||
Xin Gao ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-1 | Liran Chen ![]() | |
0-0 | ||
Xin Gao ![]() | 2-1 | |
0-0, 0-30, 15-30, 30-40[BP], 40-40, A-40 | ||
3-1 | Liran Chen ![]() | |
0-0, 15-0 | ||
Xin Gao ![]() | 4-1 | |
0-0, 40-0, 15-40[BP] | ||
5-2 | Liran Chen ![]() | |
0-0, 40-0[BP], 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40, 30-40 | ||
Xin Gao ![]() | 6-2 | |
6-2 |

Land
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
China
25.08.97, 27 År
25.08.97, 27 År

Xin Gao vs. Liran Chen - Head-to-head matcher
28.06.19 | 1: a omgången | Xin Gao | Liran Chen | 6-4, 6-2 | matcha Detaljer | ![]() | Svårt |
Xin Gao form & Liran Chen form
Xin Gao - Senaste matcher
![]() | ||||
29.10.23 kval. 1 | vs. Yannik Steinegger | 4-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
17.08.23 2: a omgången | vs. Duckhee Lee | - | ![]() | matcha Detaljer |
16.08.23 1: a omgången | vs. Jiayang Dong | 6-4, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
05.03.23 kval. 1 | vs. Linang Xiao | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
27.02.23 kval. 2 | vs. Jakub Katuch | 2-6, 4-6 | ![]() | matcha Detaljer |
26.02.23 kval. 1 | vs. Stefan Frljanic | 6-4, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
12.02.23 kval. 1 | vs. Anro Nel | 4-6, 0-3, - Xin Gao - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
06.02.23 kval. 2 | vs. Mario Gonzalez Fernandez | 1-6, 1-6 | ![]() | matcha Detaljer |
05.02.23 kval. 1 | vs. Alexey Dubinin | 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
30.01.23 kval. 2 | vs. Erik Arutiunian | 1-6, 0-6 | ![]() | matcha Detaljer |
29.01.23 kval. 1 | vs. Danila Budov | 6-2, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
14.06.22 1: a omgången | vs. Erik Arutiunian | 0-3, - Xin Gao - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
08.06.22 1: a omgången | vs. Maximus Jones | 6-1, 4-6, - Xin Gao - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
25.05.22 1: a omgången | vs. Jordan Smith | 6-3, 2-6, 0-6 | ![]() | matcha Detaljer |
![]() | ||||
17.05.22 1: a omgången | vs. Egor Tsarapkin | 3-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
12.05.22 2: a omgången | vs. Aziz Dougaz | 3-6, 2-6 | ![]() | matcha Detaljer |
10.05.22 1: a omgången | vs. Max Benaim | 6-1, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
04.05.22 1: a omgången | vs. Skander Mansouri | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
24.04.22 kval. 1 | vs. Jake Bhangdia | 5-7, 6-3, 4-10 | ![]() | matcha Detaljer |
![]() | ||||
28.10.19 1: a omgången | vs. Bruno Sant'Anna | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
21.10.19 1: a omgången | vs. Sidharth Rawat | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
14.10.19 1: a omgången | vs. Tsung-Hua Yang | 2-6, 6-74 | ![]() | matcha Detaljer |
![]() | ||||
21.09.19 kval. 1 | vs. Alexei Popyrin | 6-72, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
09.09.19 1: a omgången | vs. Collin Altamirano | 1-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
02.09.19 1: a omgången | vs. Yecong He | 1-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
26.08.19 kval. | vs. Alejandro Garcia | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
21.08.19 1: a omgången | vs. Nikolas Sanchez-Izquierdo | 1-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
15.08.19 2: a omgången | vs. Arthur Reymond | 6-4, 4-6, 3-6 | ![]() | matcha Detaljer |
13.08.19 1: a omgången | vs. Juan Pablo Canas Garcia | 6-4, 7-5 | ![]() | matcha Detaljer |
![]() | ||||
08.08.19 2: a omgången | vs. Jaroslav Pospisil | 1-6, 6-74 | ![]() | matcha Detaljer |
Liran Chen - Senaste matcher
![]() | ||||
29.09.19 kval. 1 | vs. Yutian Ji | 6-4, 6-4 | ![]() | matcha Detaljer |
29.09.19 kval. 2 | vs. Weibowen Zou | 6-2, 3-6, 9-11 | ![]() | matcha Detaljer |
![]() | ||||
24.09.19 1: a omgången | vs. Chukang Wang | 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
16.09.19 kval. | vs. Sheng Tang | 0-6, 2-6 | ![]() | matcha Detaljer |
15.09.19 kval. 2 | vs. Yaojie Zeng | 6-3, 2-6, 10-7 | ![]() | matcha Detaljer |
15.09.19 kval. 1 | vs. Mungmun Ohmarak | 6-3, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
10.07.19 1: a omgången | vs. Kazuma Kawachi | 6-4, 6-75, 4-6 | ![]() | matcha Detaljer |
09.07.19 kval. | vs. Zhou Mingzhou | 7-5, 0-6, 10-2 | ![]() | matcha Detaljer |
07.07.19 kval. 1 | vs. Yifeng Fu | 6-0, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
02.07.19 kval. | vs. Ye Cong Mo | 1-6, 4-6 | ![]() | matcha Detaljer |
01.07.19 kval. 1 | vs. Ang Ji | 3-6, 7-65, 10-6 | ![]() | matcha Detaljer |
![]() | ||||
28.06.19 1: a omgången | vs. Xin Gao | 4-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
11.06.19 kval. | vs. Bingyu Yu | 2-4, - Liran Chen - pensionerad | ![]() | matcha Detaljer |
10.06.19 kval. 1 | vs. Yuchen Wu (2000) | 6-1, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
29.05.19 1: a omgången | vs. Fajing Sun | 4-6, 3-6 | ![]() | matcha Detaljer |
28.05.19 kval. | vs. Zhao Zhao | 1-6, 6-3, 10-6 | ![]() | matcha Detaljer |
27.05.19 kval. 1 | vs. Yifeng Fu | 6-0, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
15.05.19 1: a omgången | vs. Hong Kit Wong | 6-3, 5-7, 5-7 | ![]() | matcha Detaljer |
14.05.19 kval. | vs. Hanyi Liu | 6-1, 6-3 | ![]() | matcha Detaljer |
13.05.19 kval. 1 | vs. Jiaji Wang | 6-1, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
06.05.19 kval. 1 | vs. Tsung-Hao Huang | 7-61, 4-6, 8-10 | ![]() | matcha Detaljer |
![]() | ||||
30.04.19 kval. | vs. Hanyi Liu | 3-6, 4-6 | ![]() | matcha Detaljer |
29.04.19 kval. 1 | vs. Ruikai Wang | 6-2, 7-69 | ![]() | matcha Detaljer |
![]() | ||||
15.01.19 1: a omgången | vs. Naoki Tajima | 2-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
07.01.19 kval. | vs. Hanyi Liu | 5-7, 6-4, 3-10 | ![]() | matcha Detaljer |
06.01.19 kval. 1 | vs. Tsung-Hao Huang | 7-63, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
01.01.19 1: a omgången | vs. Jie Cui | 6-71, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
06.10.18 kval. 2 | vs. Shinnosuke Hiramatsu | 1-6, 1-6 | ![]() | matcha Detaljer |
06.10.18 kval. 1 | vs. Vorachon Rakpuangchon | 6-4, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
02.10.18 kval. | vs. Adrian Andrzejczuk | 4-6, 3-6 | ![]() | matcha Detaljer |