MATCHEN
03.08.23 | 1: a omgången | Ozan Baris | Logan Zapp | 6-74, 6-4, 6-4 | ![]() | Svårt |
MATCH STATISTIK
1: A SERVEN % | 69/104 (66%) | 67/106 (63%) |
1: A SERVEN PUNKTER VANN | 55/69 (80%) | 47/67 (70%) |
2: A SERVEN PUNKTER VANN | 17/35 (49%) | 18/39 (46%) |
BREAKBOLLAR VANN | 4/10 (40%) | 2/14 (14%) |
TOTAL AVKASTNING VUNNA | 41/106 (39%) | 32/104 (31%) |
TOTALPOÄNG VANN | 113/210 (54%) | 97/210 (46%) |
DUBBELFEL | 2 | 1 |
ACES | 5 | 2 |
MATCH STATISTIK
1 | ||
Ozan Baris ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-0 | Logan Zapp ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ozan Baris ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-1 | Logan Zapp ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ozan Baris ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Logan Zapp ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Ozan Baris ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Logan Zapp ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Ozan Baris ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Logan Zapp ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ozan Baris ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Logan Zapp ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ozan Baris ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 3-4, 3-5, 4-5, 4-6 | ||
6-74 |
2 | ||
Ozan Baris ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
Ozan Baris ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-2 | Logan Zapp ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ozan Baris ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Logan Zapp ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ozan Baris ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-3 | Logan Zapp ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ozan Baris ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Logan Zapp ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Ozan Baris ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-4 |
3 | ||
0-0 | Logan Zapp ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Ozan Baris ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-1 | Logan Zapp ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ozan Baris ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-2 | Logan Zapp ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Ozan Baris ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-3 | Logan Zapp ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ozan Baris ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-3 | Logan Zapp ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ozan Baris ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-4 |

Land
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
Födelsedatum
Höjd
Vikt
Profi sedan
Spela
Ranking's position
Punkter
Prispengar
USA
19.11.01, 23 År
19.11.01, 23 År

Ozan Baris vs. Logan Zapp - Head-to-head matcher
03.08.23 | 1: a omgången | Ozan Baris | Logan Zapp | 6-74, 6-4, 6-4 | matcha Detaljer | ![]() | Svårt |
Ozan Baris form & Logan Zapp form
Ozan Baris - Senaste matcher
![]() | ||||
04.11.24 kval. | vs. Toby Alex Kodat | 6-1, 2-6, 4-6 | ![]() | matcha Detaljer |
03.11.24 kval. 1 | vs. Ernesto Escobedo | 6-2, 2-1, Ernesto Escobedo - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
27.10.24 kval. 1 | vs. Naoki Nakagawa | 7-63, 6-75, 6-71 | ![]() | matcha Detaljer |
![]() | ||||
25.10.24 1/4 | vs. Colton Smith | 4-6, 6-4, 4-6 | ![]() | matcha Detaljer |
23.10.24 2: a omgången | vs. Govind Nanda | 7-64, 6-4 | ![]() | matcha Detaljer |
21.10.24 1: a omgången | vs. Alastair Gray | 3-6, 6-4, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
07.10.24 kval. | vs. Max Basing | 6-75, 7-62, 3-6 | ![]() | matcha Detaljer |
06.10.24 kval. 1 | vs. Andres Martin | 6-3, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
01.10.24 1: a omgången | vs. Eliot Spizzirri | 6-3, 3-6, 3-6 | ![]() | matcha Detaljer |
30.09.24 kval. | vs. Joshua Sheehy | 6-3, 7-5 | ![]() | matcha Detaljer |
29.09.24 kval. 1 | vs. Cem Ilkel | 6-3, 7-5 | ![]() | matcha Detaljer |
![]() | ||||
08.08.24 2: a omgången | vs. Li Tu | 3-6, 7-5, 3-6 | ![]() | matcha Detaljer |
06.08.24 1: a omgången | vs. Yusuke Takahashi | 1-0, Yusuke Takahashi - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
28.07.24 kval. 1 | vs. James Kent Trotter | 1-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
19.07.24 1/4 | vs. Aidan Mchugh | 2-6, 6-2, 4-6 | ![]() | matcha Detaljer |
18.07.24 2: a omgången | vs. Max Sheldon | 7-67, 6-0 | ![]() | matcha Detaljer |
17.07.24 1: a omgången | vs. Pranav Kumar | 6-3, 3-6, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
01.07.24 1: a omgången | vs. Ethan Quinn | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
12.06.24 1: a omgången | vs. Sebastian Gorzny | 4-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
18.03.24 1: a omgången | vs. Murkel Dellien | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
12.03.24 1: a omgången | vs. Ezekiel Clark | 4-6, 6-2, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
28.01.24 kval. 1 | vs. Preston Brown | - | ![]() | matcha Detaljer |
![]() | ||||
24.01.24 1: a omgången | vs. Paul Jubb | 6-71, 2-6 | ![]() | matcha Detaljer |
23.01.24 kval. | vs. Elijah Strode | 6-1, 6-2 | ![]() | matcha Detaljer |
21.01.24 kval. 1 | vs. Ajeet Rai | 6-1, 2-0, Ajeet Rai - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
19.01.24 1/4 | vs. Radu Mihai Papoe | 6-1, 6-75, 4-6 | ![]() | matcha Detaljer |
18.01.24 2: a omgången | vs. Bryce Nakashima | 7-64, 6-2 | ![]() | matcha Detaljer |
17.01.24 1: a omgången | vs. Dan Martin | 7-62, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
19.11.23 fin | vs. Samir Banerjee | 6-2, 6-1 | ![]() | matcha Detaljer |
18.11.23 1/2 | vs. Eliot Spizzirri | 6-2, 7-65 | ![]() | matcha Detaljer |
Logan Zapp - Senaste matcher
![]() | ||||
10.08.24 kval. 1 | vs. Matteo Gigante | 1-6, 6-0, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
07.08.23 kval. 1 | vs. Emmett Ward | 6-75, 6-1, 5-10 | ![]() | matcha Detaljer |
![]() | ||||
03.08.23 1: a omgången | vs. Ozan Baris | 7-64, 4-6, 4-6 | ![]() | matcha Detaljer |
01.08.23 kval. | vs. Keshav Chopra | 6-4, 6-4 | ![]() | matcha Detaljer |
31.07.23 kval. 1 | vs. Timothy Phung | 6-3, 4-6, 10-4 | ![]() | matcha Detaljer |
![]() | ||||
24.07.23 kval. 1 | vs. Fabien Salle | 4-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
11.07.23 kval. | vs. Ali Amiri | 4-6, 7-5, 8-10 | ![]() | matcha Detaljer |
10.07.23 kval. 1 | vs. Kyle Overmyer | 6-3, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
03.07.23 kval. 1 | vs. Ali Amiri | 6-3, 4-6, 10-12 | ![]() | matcha Detaljer |
![]() | ||||
27.06.23 kval. | vs. Jelani Sarr | 6-72, 4-6 | ![]() | matcha Detaljer |
26.06.23 kval. 2 | vs. Michal Lusovsky | 6-3, 6-3 | ![]() | matcha Detaljer |
25.06.23 kval. 1 | vs. Numa Lemieux-Monette | 7-64, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
01.08.22 kval. 1 | vs. Tyler Stice | 6-0, 4-6, 5-10 | ![]() | matcha Detaljer |
![]() | ||||
14.07.22 2: a omgången | vs. Cannon Kingsley | 3-6, 4-6 | ![]() | matcha Detaljer |
13.07.22 1: a omgången | vs. Aman Sharma | 6-2, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
11.02.20 kval. 2 | vs. Adrian Andreev | 3-6, 6-73 | ![]() | matcha Detaljer |
10.02.20 kval. 1 | vs. Lucas Renard | 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
04.02.20 kval. 1 | vs. Filip Bergevi | 5-7, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
28.01.20 1: a omgången | vs. Cristian Rodriguez | 2-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
17.11.19 kval. 1 | vs. Alfredo Perez | 2-6, 6-1, 8-10 | ![]() | matcha Detaljer |
![]() | ||||
12.11.19 1: a omgången | vs. Emilio Nava | 6-1, 4-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
29.10.19 1: a omgången | vs. Jordi Arconada | 1-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
23.10.19 1: a omgången | vs. Alfredo Perez | 2-6, 6-73 | ![]() | matcha Detaljer |
![]() | ||||
01.10.19 kval. | vs. Reese Stalder | 6-3, 2-6, 6-10 | ![]() | matcha Detaljer |
30.09.19 kval. 2 | vs. Julian Bradley | 7-62, 7-65 | ![]() | matcha Detaljer |
29.09.19 kval. 1 | vs. Eric Morris | 6-2, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
14.08.19 2: a omgången | vs. Austin Rapp | 1-6, 3-6 | ![]() | matcha Detaljer |
13.08.19 1: a omgången | vs. Alan Kohen | 6-2, 6-2 | ![]() | matcha Detaljer |
12.08.19 kval. 1 | vs. Kiranpal Pannu | 2-6, 7-5, 10-6 | ![]() | matcha Detaljer |
12.08.19 kval. | vs. George Goldhoff | 7-5, 7-65 | ![]() | matcha Detaljer |