MATCHEN
09.02.16 | 1: a omgången | John Millman | Austin Krajicek | 6-3, 6-73, 7-5 | ![]() | I. svårt |
MATCH STATISTIK
1: A SERVEN % | 69/114 (61%) | 56/108 (52%) |
1: A SERVEN PUNKTER VANN | 53/69 (77%) | 40/56 (71%) |
2: A SERVEN PUNKTER VANN | 21/45 (47%) | 26/52 (50%) |
BREAKBOLLAR VANN | 4/12 (33%) | 2/7 (29%) |
TOTAL AVKASTNING VUNNA | 42/108 (39%) | 40/114 (35%) |
TOTALPOÄNG VANN | 116/222 (52%) | 106/222 (48%) |
DUBBELFEL | 1 | 5 |
ACES | 11 | 11 |
MATCH STATISTIK
1 | ||
John Millman ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
1-0 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
John Millman ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Austin Krajicek ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
John Millman ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40 | ||
3-2 | Austin Krajicek ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
John Millman ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0 | ||
5-2 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
John Millman ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
6-3 |
2 | ||
0-0 | Austin Krajicek ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
John Millman ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-1 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
John Millman ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-2 | Austin Krajicek ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
John Millman ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
3-3 | Austin Krajicek ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
John Millman ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
John Millman ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
John Millman ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-6 | Austin Krajicek ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 2-4, 3-4, 3-5, 3-6 | ||
6-73 |
3 | ||
John Millman ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Austin Krajicek ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
John Millman ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Austin Krajicek ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
John Millman ![]() | 3-1 | |
0-0, 0-30, 0-40[BP] | ||
3-2 | Austin Krajicek ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
John Millman ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-3 | Austin Krajicek ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
John Millman ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
5-4 | Austin Krajicek ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
John Millman ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Austin Krajicek ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
7-5 |
INFORMATION: Klicka på spelarens namn att visa detaljerad spelarstatistik
John Millman vs. Austin Krajicek - Head-to-head matcher
02.05.16 | 1: a omgången | John Millman | Austin Krajicek | 6-1, Austin Krajicek - pensionerad | matcha Detaljer | ![]() | Svårt |
09.02.16 | 1: a omgången | John Millman | Austin Krajicek | 6-3, 6-73, 7-5 | matcha Detaljer | ![]() | I. svårt |
16.08.15 | fin | John Millman | Austin Krajicek | 7-5, 2-6, 6-3 | matcha Detaljer | ![]() | Svårt |
13.05.14 | 1: a omgången | Austin Krajicek | John Millman | 6-2, 6-4 | matcha Detaljer | ![]() | Svårt |
John Millman form & Austin Krajicek form
John Millman - Senaste matcher
![]() | ||||
11.01.24 kval. 2 | vs. Alex Molcan | 4-6, 3-6 | ![]() | matcha Detaljer |
10.01.24 kval. 1 | vs. Alessandro Giannessi | 6-3, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
25.08.23 kval. 2 | vs. Stefano Travaglia | 6-2, 6-73, 2-6 | ![]() | matcha Detaljer |
23.08.23 kval. 1 | vs. Alejandro Tabilo | 6-4, 7-5 | ![]() | matcha Detaljer |
![]() | ||||
14.02.23 1: a omgången | vs. Titouan Droguet | 4-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
18.01.23 2: a omgången | vs. Daniil Medvedev | 5-7, 2-6, 2-6 | ![]() | matcha Detaljer |
16.01.23 1: a omgången | vs. Marc-Andrea Huesler | 6-78, 7-5, 6-72, 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
11.01.23 2: a omgången | vs. Alejandro Davidovich Fokina | 3-6, 3-6 | ![]() | matcha Detaljer |
10.01.23 1: a omgången | vs. Albert Ramos-Vinolas | 4-6, 6-3, 7-66 | ![]() | matcha Detaljer |
09.01.23 kval. | vs. Christopher O'Connell | 6-3, 7-67 | ![]() | matcha Detaljer |
08.01.23 kval. 1 | vs. Bernabe Zapata Miralles | 6-2, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
31.12.22 kval. 1 | vs. Vasek Pospisil | 5-7, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
18.11.22 1/4 | vs. Nino Serdarusic | 6-72, 5-7 | ![]() | matcha Detaljer |
16.11.22 2: a omgången | vs. Shintaro Imai | 6-1, 6-4 | ![]() | matcha Detaljer |
14.11.22 1: a omgången | vs. Filip Cristian Jianu | 6-3, 3-6, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
03.11.22 1/4 | vs. Nino Serdarusic | - | ![]() | matcha Detaljer |
02.11.22 2: a omgången | vs. Frederico Ferreira Silva | 6-3, 6-2 | ![]() | matcha Detaljer |
31.10.22 1: a omgången | vs. Taisei Ichikawa | 6-3, 7-65 | ![]() | matcha Detaljer |
![]() | ||||
21.10.22 1/4 | vs. Seongchan Hong | 6-3, 4-6, 5-7 | ![]() | matcha Detaljer |
20.10.22 2: a omgången | vs. Marek Gengel | 6-3, 6-3 | ![]() | matcha Detaljer |
18.10.22 1: a omgången | vs. Dalibor Svrcina | 6-3, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
13.10.22 2: a omgången | vs. Kamil Majchrzak | 6-2, 3-6, 2-6 | ![]() | matcha Detaljer |
11.10.22 1: a omgången | vs. Hiroki Moriya | 6-3, 6-1 | ![]() | matcha Detaljer |
![]() | ||||
03.10.22 1: a omgången | vs. Marc Polmans | 4-6, 0-0, - John Millman - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
29.08.22 1: a omgången | vs. Emilio Nava | 6-77, 6-4, 6-74, 6-1, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
23.08.22 2: a omgången | vs. Albert Ramos-Vinolas | 4-6, 4-6 | ![]() | matcha Detaljer |
21.08.22 1: a omgången | vs. Hugo Gaston | 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
13.08.22 kval. 1 | vs. Lorenzo Sonego | 5-7, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
27.07.22 2: a omgången | vs. Brandon Nakashima | 6-78, 4-6 | ![]() | matcha Detaljer |
25.07.22 1: a omgången | vs. Alexei Popyrin | 7-61, 4-6, 6-3 | ![]() | matcha Detaljer |
Austin Krajicek - Senaste matcher
![]() | ||||
28.07.18 kval. 1 | vs. Luis Patino | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
15.07.18 kval. 1 | vs. Bernard Tomic | 6-73, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
10.07.18 1: a omgången | vs. Collin Altamirano | 5-7, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
10.06.18 kval. 2 | vs. Frederik Nielsen | 3-6, 6-71 | ![]() | matcha Detaljer |
09.06.18 kval. 1 | vs. Tiran Sanghera | 6-3, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
30.04.18 1: a omgången | vs. Edan Leshem | 3-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
10.04.18 1: a omgången | vs. Juan Ignacio Londero | 5-7, 1-6 | ![]() | matcha Detaljer |
09.04.18 kval. | vs. Gonzalo Escobar | 7-5, 2-6, 7-66 | ![]() | matcha Detaljer |
08.04.18 kval. 2 | vs. Alexios Halebian | 6-4, 6-0 | ![]() | matcha Detaljer |
07.04.18 kval. 1 | vs. Shalva Dzhanashia | 6-3, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
29.03.18 2: a omgången | vs. Jose Hernandez-Fernandez | 0-6, 2-6 | ![]() | matcha Detaljer |
28.03.18 1: a omgången | vs. Paolo Lorenzi | 6-72, 6-1, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
14.03.18 1: a omgången | vs. Mikhail Kukushkin | 7-63, 4-6, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
07.03.18 1: a omgången | vs. Deiton Baughman | 1-6, 6-3, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
20.02.18 1: a omgången | vs. Roberto Cid Subervi | 5-7, 0-1, - Austin Krajicek - pensionerad | ![]() | matcha Detaljer |
![]() | ||||
31.01.18 2: a omgången | vs. Miomir Kecmanovic | 6-74, 7-65, 6-74 | ![]() | matcha Detaljer |
29.01.18 1: a omgången | vs. Filip Peliwo | 6-3, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
20.01.18 kval. 1 | vs. Luke Bambridge | 7-66, 5-7, 5-7 | ![]() | matcha Detaljer |
![]() | ||||
12.01.18 1/4 | vs. Emilio Gomez | 3-6, 6-78 | ![]() | matcha Detaljer |
11.01.18 2: a omgången | vs. Or Ram-Harel | 6-2, 6-4 | ![]() | matcha Detaljer |
10.01.18 1: a omgången | vs. Danny Thomas | 6-4, 3-6, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
06.12.17 1: a omgången | vs. Alex Knaff | 6-4, 1-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
30.11.17 1/4 | vs. Trevor Allen Johnson | 3-6, 0-6 | ![]() | matcha Detaljer |
29.11.17 2: a omgången | vs. Patrick Kypson | 6-4, 6-4 | ![]() | matcha Detaljer |
28.11.17 1: a omgången | vs. Juan Manuel Benitez Chavarriaga | 2-6, 6-4, 7-63 | ![]() | matcha Detaljer |
![]() | ||||
23.11.17 2: a omgången | vs. Go Soeda | 6-4, 1-6, 2-6 | ![]() | matcha Detaljer |
20.11.17 1: a omgången | vs. Jirat Navasirisomboon | 6-1, 6-2 | ![]() | matcha Detaljer |
![]() | ||||
14.11.17 1: a omgången | vs. Soon-Woo Kwon | 6-71, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
07.11.17 1: a omgången | vs. Calvin Hemery | 6-77, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
03.11.17 1/4 | vs. Mikhail Youzhny | 1-6, 3-6 | ![]() | matcha Detaljer |