MATCHEN
04.10.15 | 1/2 | Guillermo Garcia-Lopez | Marin Cilic | 1-6, 7-5, 6-3 | ![]() | Svårt |
MATCH STATISTIK
1: A SERVEN % | 48/77 (62%) | 56/103 (54%) |
1: A SERVEN PUNKTER VANN | 40/48 (83%) | 39/56 (70%) |
2: A SERVEN PUNKTER VANN | 11/29 (38%) | 22/47 (47%) |
BREAKBOLLAR VANN | 3/6 (50%) | 3/9 (33%) |
TOTAL AVKASTNING VUNNA | 42/103 (41%) | 26/77 (34%) |
TOTALPOÄNG VANN | 93/180 (52%) | 87/180 (48%) |
DUBBELFEL | 5 | 6 |
ACES | 8 | 19 |
MATCH STATISTIK
1 | ||
0-0 | Marin Cilic ![]() | |
0-0, 0-30, 0-40, 15-40 | ||
Guillermo Garcia-Lopez ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-2 | Marin Cilic ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Guillermo Garcia-Lopez ![]() | 0-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-4 | Marin Cilic ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Guillermo Garcia-Lopez ![]() | 0-5 | |
0-0, 30-0, 30-15, 40-15 | ||
1-5 | Marin Cilic ![]() | |
0-0, 0-15, 15-30, 15-40 | ||
1-6 |
2 | ||
Guillermo Garcia-Lopez ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Marin Cilic ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Guillermo Garcia-Lopez ![]() | 2-0 | |
0-0, 15-0, 40-0 | ||
3-0 | Marin Cilic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Guillermo Garcia-Lopez ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-1 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Guillermo Garcia-Lopez ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Guillermo Garcia-Lopez ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
5-4 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Guillermo Garcia-Lopez ![]() | 5-5 | |
0-0, 15-0, 30-0 | ||
6-5 | Marin Cilic ![]() | |
0-0, 15-0, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
7-5 |
3 | ||
Guillermo Garcia-Lopez ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Guillermo Garcia-Lopez ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Guillermo Garcia-Lopez ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-1 | Marin Cilic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Guillermo Garcia-Lopez ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-2 | Marin Cilic ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Guillermo Garcia-Lopez ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
INFORMATION: Klicka på spelarens namn att visa detaljerad spelarstatistik
Guillermo Garcia-Lopez vs. Marin Cilic - Head-to-head matcher
04.10.15 | 1/2 | Guillermo Garcia-Lopez | Marin Cilic | 1-6, 7-5, 6-3 | matcha Detaljer | ![]() | Svårt |
12.05.15 | 1: a omgången | Guillermo Garcia-Lopez | Marin Cilic | 6-4, 6-3 | matcha Detaljer | ![]() | Lera |
13.03.10 | 2: a omgången | Guillermo Garcia-Lopez | Marin Cilic | 7-61, 6-0 | matcha Detaljer | ![]() | Svårt |
26.02.08 | 1: a omgången | Marin Cilic | Guillermo Garcia-Lopez | 6-2, 6-2 | matcha Detaljer | ![]() | Carpet |
Guillermo Garcia-Lopez form & Marin Cilic form
Guillermo Garcia-Lopez - Senaste matcher
![]() | ||||
21.06.21 1: a omgången | vs. Ulises Blanch | 6-3, 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
02.03.21 1: a omgången | vs. Eduard Esteve Lobato | 6-74, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
23.02.21 1: a omgången | vs. Andrea Pellegrino | 4-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
10.01.21 kval. 1 | vs. Francisco Cerundolo | 2-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
14.10.20 2: a omgången | vs. Pedro Martinez Portero | 4-6, 0-6 | ![]() | matcha Detaljer |
12.10.20 1: a omgången | vs. Brandon Nakashima | 6-4, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
21.09.20 kval. 1 | vs. Kimmer Coppejans | 6-0, 5-7, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
29.09.20 1: a omgången | vs. Juan Pablo Ficovich | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
02.08.20 1: a omgången | vs. Ilya Ivashka | 6-2, 6-4 | ![]() | matcha Detaljer |
01.08.20 1: a omgången | vs. Steven Diez | 3-6, 6-2, 6-3 | ![]() | matcha Detaljer |
31.07.20 1: a omgången | vs. Oriol Roca Batalla | 7-5, 6-4 | ![]() | matcha Detaljer |
30.07.20 1: a omgången | vs. Timofey Skatov | 4-6, 6-3, 6-3 | ![]() | matcha Detaljer |
23.07.20 1: a omgången | vs. Juan Pablo Canas Garcia | 6-4, 6-0 | ![]() | matcha Detaljer |
![]() | ||||
15.02.20 kval. 1 | vs. Denis Istomin | 5-7, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
09.02.20 kval. 1 | vs. Paolo Lorenzi | 5-7, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
03.02.20 kval. | vs. Enzo Couacaud | 3-6, 3-6 | ![]() | matcha Detaljer |
02.02.20 kval. 1 | vs. Dustin Brown | 6-3, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
30.01.20 3: e omgången | vs. Zdenek Kolar | 4-6, 3-6 | ![]() | matcha Detaljer |
29.01.20 2: a omgången | vs. Tobias Kamke | 1-6, 6-3, 6-4 | ![]() | matcha Detaljer |
![]() | ||||
16.01.20 kval. 1 | vs. Tallon Griekspoor | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
07.01.20 1: a omgången | vs. Yannick Maden | 6-72, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
20.11.19 2: a omgången | vs. Constant Lestienne | 4-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
13.11.19 2: a omgången | vs. Alexandre Muller | 3-6, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
24.10.19 3: e omgången | vs. Roberto Carballes Baena | 5-7, 6-73 | ![]() | matcha Detaljer |
23.10.19 2: a omgången | vs. Pavel Kotov | 6-4, 3-6, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
13.09.19 1/4 | vs. Jaume Antoni Munar Clar | - | ![]() | matcha Detaljer |
12.09.19 3: e omgången | vs. Mario Vilella Martinez | 1-6, 7-63, 6-4 | ![]() | matcha Detaljer |
11.09.19 2: a omgången | vs. Ricardo Ojeda Lara | 7-5, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
02.09.19 1: a omgången | vs. Sebastian Ofner | 2-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
27.08.19 1: a omgången | vs. John Isner | 3-6, 4-6, 4-6 | ![]() | matcha Detaljer |
Marin Cilic - Senaste matcher
![]() | ||||
23.05.25 kval. | vs. Lloyd Harris | 3-6, 6-4, 3-6 | ![]() | matcha Detaljer |
22.05.25 kval. 2 | vs. Pol Martin Tiffon | 6-4, 6-3 | ![]() | matcha Detaljer |
20.05.25 kval. 1 | vs. Yibing Wu | 6-2, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
29.04.25 1: a omgången | vs. Matteo Gigante | 6-4, 1-6, 6-74 | ![]() | matcha Detaljer |
![]() | ||||
23.04.25 1: a omgången | vs. Benjamin Bonzi | 3-6, 2-6 | ![]() | matcha Detaljer |
![]() | ||||
13.04.25 fin | vs. Kamil Majchrzak | 3-6, 6-4, 4-6 | ![]() | matcha Detaljer |
12.04.25 1/2 | vs. Valentin Royer | 3-6, 7-5, 7-67 | ![]() | matcha Detaljer |
11.04.25 1/4 | vs. Vilius Gaubas | 6-76, 6-4, 7-64 | ![]() | matcha Detaljer |
10.04.25 2: a omgången | vs. Marco Trungelliti | 6-2, 4-6, 6-1 | ![]() | matcha Detaljer |
08.04.25 1: a omgången | vs. Ignacio Buse | 6-3, 7-5 | ![]() | matcha Detaljer |
![]() | ||||
02.04.25 1: a omgången | vs. Ignacio Buse | 2-6, 1-6 | ![]() | matcha Detaljer |
![]() | ||||
30.03.25 fin | vs. Elmer Moller | 6-3, 6-4 | ![]() | matcha Detaljer |
29.03.25 1/2 | vs. Jesper De Jong | 6-4, 6-4 | ![]() | matcha Detaljer |
28.03.25 1/4 | vs. Pablo Carreno-Busta | 6-2, 6-4 | ![]() | matcha Detaljer |
27.03.25 2: a omgången | vs. Marton Fucsovics | 6-75, 7-64, 6-2 | ![]() | matcha Detaljer |
26.03.25 1: a omgången | vs. Carlos Taberner | 6-4, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
19.03.25 1: a omgången | vs. Daniel Merida Aguilar | 2-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
27.02.25 1/4 | vs. Felix Auger Aliassime | 4-6, 6-3, 2-6 | ![]() | matcha Detaljer |
26.02.25 2: a omgången | vs. Alexei Popyrin | 5-7, 6-3, 6-4 | ![]() | matcha Detaljer |
25.02.25 1: a omgången | vs. Alex De Minaur | 6-2, 3-6, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
17.02.25 1: a omgången | vs. Carlos Alcaraz | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
05.11.24 2: a omgången | vs. Jiri Lehecka | 4-6, 6-74 | ![]() | matcha Detaljer |
04.11.24 1: a omgången | vs. Alexandre Muller | 7-62, 6-3 | ![]() | matcha Detaljer |
![]() | ||||
29.10.24 1: a omgången | vs. Arthur Fils | 6-75, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
22.10.24 1: a omgången | vs. Alejandro Tabilo | 6-74, 6-72 | ![]() | matcha Detaljer |
![]() | ||||
02.10.24 1: a omgången | vs. Arthur Cazaux | 4-6, 4-6 | ![]() | matcha Detaljer |
![]() | ||||
26.09.24 1: a omgången | vs. Kei Nishikori | 4-6, 6-3, 3-6 | ![]() | matcha Detaljer |
![]() | ||||
24.09.24 fin | vs. Zhizhen Zhang | 7-65, 7-65 | ![]() | matcha Detaljer |
23.09.24 1/2 | vs. Brandon Nakashima | 6-4, 7-66 | ![]() | matcha Detaljer |
22.09.24 1/4 | vs. Yasutaka Uchiyama | 6-2, 6-74, 7-65 | ![]() | matcha Detaljer |